Total Deals Closed in August
$196,355
42 Total Deals
Paid Search: 8 deals | Organic Search: 6 deals
Direct Traffic: 3 deals | Offline/CRM: 25 deals
Google Ads Paid Search — 8 Deals, $52,200
| Contact | Deal Amount | Campaign / Keyword Source |
| Freddy Hernandez | $30,000 | Sales-Performance Max-1 |
| Nikki Ludwig | $6,000 | Event Services / 360 photo booth rental |
| Sarah Bugarin | $4,000 | Glendale (keyword) |
| Lizbeth Miscles | $3,800 | Event Services / la photo party |
| Sissy Davidson-Baker | $2,650 | Event Services / booth by demand |
| Mina Connery | $2,000 | Event Services / photo rental for party |
| jojo Alvarez | $1,650 | Event Services / la photo party |
| Mia Mastrandrea | $2,100* | Search | Sports Activations / branded photo booth rental |
| Total Paid Search | $52,200 | |
*Deal amount for Mia Mastrandrea, Alize Farhat, and Rachel Ash were not listed in HubSpot. Mia and Alize attributed to Paid Search; Rachel showed as Direct Traffic with paid search latest source.
SEO Organic Search — 6 Deals, $45,500
| Contact | Deal Amount | Landing Page / Source |
| Zora LeMaile-Stovall | $18,000 | laphotoparty.com/event-services |
| Michelle Montague | $12,000 | laphotoparty.com/photo-booth (Direct visit, Organic source) |
| Tasha Silverman | $5,000 | Google Organic (encrypted keyword) |
| Stephanie Strine | $4,100 | Google Organic (encrypted keyword) |
| Alexis Areias | $3,000 | Google Organic (encrypted keyword) |
| Chrissy Fischer | $2,500 | Google Organic (encrypted keyword) |
| Genesis Maple | -- | Google Organic (encrypted keyword) |
| Total Organic Search | $45,500 | |
Website Direct — 3 Deals, $7,500
Note: These could include returning customers, referrals, or visitors influenced by overall marketing presence (ads, SEO, brand awareness). They are listed separately as they cannot be directly attributed to a specific marketing channel with certainty.
| Contact | Deal Amount | Landing Page |
| Alexa Wittelsberger | $3,500 | laphotoparty.com/ |
| Luis Turcios | $2,500 | laphotoparty.com/ |
| Rachel Ash | -- | Paid search latest source, la photo party keyword |
| Samantha Goldstein | -- | l.laphotoparty.com/event-services |
| Total Direct Traffic | $7,500 | |
Offline / CRM Sources — 25 Deals, $91,155
Note: These deals entered HubSpot via CRM extensions, imports, conversations, or sales rep manual entry. Some may have originated from ads or SEO but were tracked offline. HubSpot does not integrate with Bing, so there is a deal discrepancy for Microsoft Ads conversions that are not reflected here.
| Contact | Deal Amount | Source Detail |
| 2 records (combined) | $18,700 | Extension |
| Mona Vanns | $10,000 | Conversations / Email |
| Nancy Axel | $9,900 | Import |
| Sonnie Sallberg | $8,000 | CRM UI |
| erinf@mirroredmedia | $6,000 | Extension |
| Nondie Sebastian | $5,000 | Extension |
| Mike Gifford | $5,000 | Sales |
| Stephanie Coronado | $5,000 | CRM UI |
| Noeru Sasaki | $4,000 | Conversations / Email |
| Shaw Muraviov | $4,000 | Extension |
| Catalina Cano | $3,100 | Extension |
| Marissa McKendall | $2,750 | Extension |
| Giancarlo Scuderi | $2,500 | Extension |
| Amy McAndrew | $2,500 | Import |
| Debbie Brandel | $2,355 | Conversations / Email |
| Sydney (NBCUniversal) | $2,150 | Conversations / Email |
| Stacie Lindenbaum | $2,000 | Conversations / Email |
| Hallia Baker | $1,750 | Extension |
| jojo Alvarez | $1,650 | Paid search (la photo party) |
| Justine Scarfone | $1,500 | Extension |
| David Miller | $0 | Direct traffic |
| Ashley Bailey | $0 | Direct traffic / meetings page |
| Alize Farhat | -- | Paid search / la photo party |
| 1 unnamed record | -- | No data (Aug 8) |
| Total Offline / CRM | $91,155 | |
Attribution Summary
Paid Search (Google)
$52,200
8 deals
Organic Search (SEO)
$45,500
6 deals (+ 1 no amount)
Website Direct
$7,500
3 deals (+ 2 no amount)
Offline / CRM
$91,155
25 deals
Bing / Microsoft Ads Attribution Gap: HubSpot does not natively integrate with Microsoft Ads for deal attribution. Bing generated 7 conversions in August ($731.88 spend), but those deals cannot be tracked back to specific HubSpot contacts. Some deals in the "Offline/CRM" or "Direct" categories may have originated from Bing ads.
SEO Attribution Note: Organic search deals are tracked when the original or latest traffic source is Google Organic. However, due to SSL keyword encryption, the specific search terms that led to these conversions are hidden. These deals validate the ROI of ongoing SEO efforts including blog content, on-page optimization, and local SEO.